Steam Generator Iron GC6815/26 White/Blue
Lightweight and compact for easy use and storage, SteamGlide soleplate for superior gliding, Max 6 bar pump pressure,
| Material | Combination |
|---|---|
| Installation | Handheld |
| Colour Name | White/Blue |
| Energy Used | Electric |
| Wattage | 2400 kW |
| Model Number | GC6815/26 |
| Model Name | Philips Steam generator iron GC6815/26 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Steam Generator Iron GC6815/26 White/Blue
Steam Generator Iron GC6815/26 White/Blue
Lightweight and compact for easy use and storage, SteamGlide soleplate for superior gliding, Max 6 bar pump pressure,
| Material | Combination |
|---|---|
| Installation | Handheld |
| Colour Name | White/Blue |
| Energy Used | Electric |
| Wattage | 2400 kW |
| Model Number | GC6815/26 |
| Model Name | Philips Steam generator iron GC6815/26 |
Original: $150.40
-65%$150.40
$52.64Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lightweight and compact for easy use and storage, SteamGlide soleplate for superior gliding, Max 6 bar pump pressure,
| Material | Combination |
|---|---|
| Installation | Handheld |
| Colour Name | White/Blue |
| Energy Used | Electric |
| Wattage | 2400 kW |
| Model Number | GC6815/26 |
| Model Name | Philips Steam generator iron GC6815/26 |
























