SC2 Steam Cleaner 1.0 L 1500.0 W 1.512-002 Yellow
Comfort floor kit with flexible joint on the nozzle, Accessory storage and parking position, Child safety lock on the steam gun, Helps to remove hidden dust and mites from every corner of the house, High suction and low power consumption make it an efficient tool,
| Installation | Freestanding |
|---|---|
| Colour Name | Yellow |
| Energy Used | Electric |
| Vacuum Dust Capacity | 1 to 1.4 L |
| Product Length | 495 mm |
| Product Height | 260 mm |
| Product Width/Depth | 295 mm |
| Capacity | 1 L |
| Wattage | 1500 W |
| Attribute Key | Heating output (W), Voltage, Boiler/tank capacity (l), Heat-up time (min), Frequency (Hz) |
| Attribute Value | 1500, 220-240, 1, 6.5, 50 - 60 |
| Model Number | 1.512-002 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





SC2 Steam Cleaner 1.0 L 1500.0 W 1.512-002 Yellow
SC2 Steam Cleaner 1.0 L 1500.0 W 1.512-002 Yellow
Comfort floor kit with flexible joint on the nozzle, Accessory storage and parking position, Child safety lock on the steam gun, Helps to remove hidden dust and mites from every corner of the house, High suction and low power consumption make it an efficient tool,
| Installation | Freestanding |
|---|---|
| Colour Name | Yellow |
| Energy Used | Electric |
| Vacuum Dust Capacity | 1 to 1.4 L |
| Product Length | 495 mm |
| Product Height | 260 mm |
| Product Width/Depth | 295 mm |
| Capacity | 1 L |
| Wattage | 1500 W |
| Attribute Key | Heating output (W), Voltage, Boiler/tank capacity (l), Heat-up time (min), Frequency (Hz) |
| Attribute Value | 1500, 220-240, 1, 6.5, 50 - 60 |
| Model Number | 1.512-002 |
Original: $111.09
-65%$111.09
$38.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Comfort floor kit with flexible joint on the nozzle, Accessory storage and parking position, Child safety lock on the steam gun, Helps to remove hidden dust and mites from every corner of the house, High suction and low power consumption make it an efficient tool,
| Installation | Freestanding |
|---|---|
| Colour Name | Yellow |
| Energy Used | Electric |
| Vacuum Dust Capacity | 1 to 1.4 L |
| Product Length | 495 mm |
| Product Height | 260 mm |
| Product Width/Depth | 295 mm |
| Capacity | 1 L |
| Wattage | 1500 W |
| Attribute Key | Heating output (W), Voltage, Boiler/tank capacity (l), Heat-up time (min), Frequency (Hz) |
| Attribute Value | 1500, 220-240, 1, 6.5, 50 - 60 |
| Model Number | 1.512-002 |
























