Mix And Go Cool Smoothie Maker 0.6 L 300.0 W 21351 Blue/White/Clear
Flexible speed control lets you power through the toughest of ingredients with ease, Implemented with a powerful motor that offers enhanced blending results, Features removable shaft and beaker to facilitate easy cleaning, Features dishwasher safe material, Alluring design makes it look unique and ultra sleek, Thereās no mess either as youāre making your drinks in one, easy-to-clean container that you can take with you, Compact and personal, the Mix and Go Cool's cups fit into standard size car cup holders for your convenience,
| Material | Plastic |
|---|---|
| Installation | Countertop |
| Colour Name | Blue/White/Clear |
| What's In The Box | Blender, Bottle, Jar |
| Energy Used | Electric |
| Appliance Capacity | 0.6 to 1 L |
| Appliance Wattage | 125 To 300 Watt |
| Product Length | 15 cm |
| Product Height | 26.2 cm |
| Product Width/Depth | 27.4 cm |
| Capacity | 0.6 L |
| Wattage | 300 W |
| Attribute Key | Ice Crushing, Pulse Function, Removable Bowl, Lightweight, Compact Design |
| Attribute Value | no, Yes, Yes, Yes, Yes |
| Features | Multi-Function, Stir, Personal, Ergonomic, Dishwasher Safe |
| Model Number | 21351 |
| Model Name | Mix And Go |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Mix And Go Cool Smoothie Maker 0.6 L 300.0 W 21351 Blue/White/Clear
Mix And Go Cool Smoothie Maker 0.6 L 300.0 W 21351 Blue/White/Clear
Flexible speed control lets you power through the toughest of ingredients with ease, Implemented with a powerful motor that offers enhanced blending results, Features removable shaft and beaker to facilitate easy cleaning, Features dishwasher safe material, Alluring design makes it look unique and ultra sleek, Thereās no mess either as youāre making your drinks in one, easy-to-clean container that you can take with you, Compact and personal, the Mix and Go Cool's cups fit into standard size car cup holders for your convenience,
| Material | Plastic |
|---|---|
| Installation | Countertop |
| Colour Name | Blue/White/Clear |
| What's In The Box | Blender, Bottle, Jar |
| Energy Used | Electric |
| Appliance Capacity | 0.6 to 1 L |
| Appliance Wattage | 125 To 300 Watt |
| Product Length | 15 cm |
| Product Height | 26.2 cm |
| Product Width/Depth | 27.4 cm |
| Capacity | 0.6 L |
| Wattage | 300 W |
| Attribute Key | Ice Crushing, Pulse Function, Removable Bowl, Lightweight, Compact Design |
| Attribute Value | no, Yes, Yes, Yes, Yes |
| Features | Multi-Function, Stir, Personal, Ergonomic, Dishwasher Safe |
| Model Number | 21351 |
| Model Name | Mix And Go |
Original: $35.33
-65%$35.33
$12.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Flexible speed control lets you power through the toughest of ingredients with ease, Implemented with a powerful motor that offers enhanced blending results, Features removable shaft and beaker to facilitate easy cleaning, Features dishwasher safe material, Alluring design makes it look unique and ultra sleek, Thereās no mess either as youāre making your drinks in one, easy-to-clean container that you can take with you, Compact and personal, the Mix and Go Cool's cups fit into standard size car cup holders for your convenience,
| Material | Plastic |
|---|---|
| Installation | Countertop |
| Colour Name | Blue/White/Clear |
| What's In The Box | Blender, Bottle, Jar |
| Energy Used | Electric |
| Appliance Capacity | 0.6 to 1 L |
| Appliance Wattage | 125 To 300 Watt |
| Product Length | 15 cm |
| Product Height | 26.2 cm |
| Product Width/Depth | 27.4 cm |
| Capacity | 0.6 L |
| Wattage | 300 W |
| Attribute Key | Ice Crushing, Pulse Function, Removable Bowl, Lightweight, Compact Design |
| Attribute Value | no, Yes, Yes, Yes, Yes |
| Features | Multi-Function, Stir, Personal, Ergonomic, Dishwasher Safe |
| Model Number | 21351 |
| Model Name | Mix And Go |
























