Men's Waterproof Analog-Digital Watch WH5210
| Band Material | Leather |
|---|---|
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Band Colour | Black/Blue |
| Department | Men |
| Dial Colour | Black/Blue |
| Face/Dial Shape | Round |
| Strap Length | 21 cm |
| Case Size/Diameter | 4.95 cm |
| Attribute Key | Style, Case Thickness, Band Width, Operating temperature |
| Attribute Value | Sport, casual, business, outdoor, 1.50cm, 2.2cm, -10 ā to +50 ā |
| Model Number | WH5210 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Men's Waterproof Analog-Digital Watch WH5210
Men's Waterproof Analog-Digital Watch WH5210
| Band Material | Leather |
|---|---|
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Band Colour | Black/Blue |
| Department | Men |
| Dial Colour | Black/Blue |
| Face/Dial Shape | Round |
| Strap Length | 21 cm |
| Case Size/Diameter | 4.95 cm |
| Attribute Key | Style, Case Thickness, Band Width, Operating temperature |
| Attribute Value | Sport, casual, business, outdoor, 1.50cm, 2.2cm, -10 ā to +50 ā |
| Model Number | WH5210 |
Original: $12.82
-65%$12.82
$4.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Band Material | Leather |
|---|---|
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Band Colour | Black/Blue |
| Department | Men |
| Dial Colour | Black/Blue |
| Face/Dial Shape | Round |
| Strap Length | 21 cm |
| Case Size/Diameter | 4.95 cm |
| Attribute Key | Style, Case Thickness, Band Width, Operating temperature |
| Attribute Value | Sport, casual, business, outdoor, 1.50cm, 2.2cm, -10 ā to +50 ā |
| Model Number | WH5210 |
























